| Management number | 224104594 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 224104594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relaxed style mom denim jeans with blown knee and distressing at the front. 5-pocket styling and a single-button and zipper fly closure.
| ASIN | B09SQCZYF8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | WAX JEAN |
| Model Name | 90250 |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Boyfriend |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 93% Cotton, 5% Polyester, 2% Spandex |
| Rise Height | 11 Inches |
| Manufacturer | Wax Jean |
| Style Number | 90250 |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Distressed Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 90250_BLACK_13 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form