| Management number | 217763249 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217763249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waffle Cuff Hat delivers signature UGG comfort in a versatile blended knit. Because you deserve to be cozy from head to toe.
| UPC | 191459230107 |
|---|---|
| Color | Black |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Brand Name | UGG |
| Style Name | Waffle Cuff Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Acrylic, 42% Nylon, 4% RSW Wool |
| Manufacturer | UGG |
| Style Number | 100817 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Acrylic Blend |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Waffle |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 100817 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form