| Management number | 220646526 | Release Date | 2026/05/03 | List Price | $31.99 | Model Number | 220646526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 844093088145 |
|---|---|
| Size | Oversized |
| Color | Black |
| Shape | Oblong |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Cross Leg |
| Room Type | Patio Garden, Tent |
| Back Style | Solid Back |
| Brand Name | TIMBER RIDGE |
| Item Depth | 19 inches |
| Model Name | TR-FC-143XL-BLK |
| Seat Depth | 19 inches |
| Style Name | Basic Chair |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 16.8 Pounds |
| Seat Height | 18.8 Inches |
| Manufacturer | TIMBER RIDGE |
| Model Number | camping chair |
| Fill Material | Cotton |
| Is Extendable | No |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 19 x 24 x 40 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable, Side Pocket with Cooler |
| Frame Material Type | Alloy Steel |
| Included Components | Cooler Pocket, Cup Holder |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | TR-143XL-BLK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19"D x 24"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 26.38 Inches |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 500 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form