| Management number | 225934835 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 225934835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smith Attack MAG MTB Sunglasses Matte Black/ChromaPop Black
| UPC | 716736167589 |
|---|---|
| ASIN | B07QKGCB6M |
| size | One Size |
| Brand | SMITH |
| Color | Matte Black / Chromapop Black |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Anti-reflective |
| Arm Length | 120 Millimeters |
| Item Shape | Shield |
| Lens Color | ChromaPop Black |
| Sport Type | Cycling, Running |
| Style Name | Attack Mag Mtb |
| Unit Count | 1 Count |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Smith Optics |
| Style Number | 202299003991C |
| Frame Coverage | Full Frame |
| Item Type Name | Smith Attack MAG MTB Sunglasses Matte Black/ChromaPop Black |
| Sunglasses Form | shield |
| Target Audience | Unisex |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve |
| Included Components | Smith Attack MAG MTB Sunglasses Matte Black/ChromaPop Black |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Anti-Fog Coating |
| Manufacturer Part Number | 202299003991C |
| Product Care Instructions | Clean with a microfiber cloth. Store in the included performance case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00716736167589 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form