| Management number | 222831988 | Release Date | 2026/05/09 | List Price | $9.12 | Model Number | 222831988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Established during a Park City ski trip in 1992, Screamer has evolved into a widely recognized brand in ski resorts nationwide. Despite the impression of being a large conglomerate, we are, in fact, a modest family-owned company. Our primary goal is to cater to the needs of accessory enthusiasts, offering high quality products with a personal touch.
| UPC | 732640122858 |
|---|---|
| ASIN | B07C9QRCW7 |
| Color | Red/Charcoal |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Screamer |
| Sport Type | Outdoor Lifestyle |
| Style Name | Grayson |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Acrylic |
| Item Weight | 3 Pounds |
| Manufacturer | Screamer |
| Style Number | 2182-692 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | cold-weather-hats |
| Collection Name | Screamer Gear |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2182-692-692-One Size |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Cold weather activities |
| Global Trade Identification Number | 00732640122858 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form