| Management number | 226248888 | Release Date | 2026/05/09 | List Price | $15.59 | Model Number | 226248888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GM2PVLG9 |
|---|---|
| Flavor | Watermelon |
| Item Form | Gummy |
| Brand Name | Physician's CHOICE |
| Unit Count | 180.0 Count |
| Item Weight | 450 Grams |
| Manufacturer | JB7, LLC |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Gut Health Support, Immune Support |
| Primary Supplement Type | Probiotic |
| Global Trade Identification Number | 10850048297262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form