| Management number | 220055837 | Release Date | 2026/05/03 | List Price | $18.39 | Model Number | 220055837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 717701103441 |
|---|---|
| Brand | MWRCTV |
| Shape | Dome |
| Voltage | 12 Volts (DC) |
| Zoom Type | Fixed |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Frame Rate | 25 frames per second |
| Model Name | MF858-PS |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Manufacturer | MWRCTV |
| Model Number | MF858-PS |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | 1 X 2.8mm Lens 8MP POE Camera, 1 X Fixed Camera Screw Kit, 1 X RJ45 Port Waterproof Rubber Sleeve |
| Viewing Angle | 110 Degrees |
| Video Encoding | H.265 |
| Controller Type | wired |
| Item Dimensions | 4.2 x 4.2 x 3.4 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security |
| Installation Type | Screw In |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP67 |
| Compatible Devices | POE NVR |
| Enclosure Material | Aluminum |
| Night Vision Range | 65 Feet |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet, ONVIF |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 8 MP |
| Other Special Features of the Product | 2-Way Audio, 2.8mm wide angle lens, HD Resolution, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form