| Management number | 223232011 | Release Date | 2026/05/09 | List Price | $22.79 | Model Number | 223232011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768585751952 |
|---|---|
| ASIN | B09FXGL5MD |
| Color | Red |
| Theme | Movie |
| Impedance | 16 Ohms |
| Brand Name | Silensys |
| Model Name | E7 Active Noise Cancelling Headphones |
| Style Name | E7 Wireless Active Noise Cancelling Headphones |
| Unit Count | 1 Count |
| Item Weight | 0.41 Kilograms |
| Control Type | Call Control, Voice Control, Volume Control, Noise Control |
| Manufacturer | Silensys |
| Model Number | E7 Active Noise Cancelling Headphones |
| BuiltIn Media | 1 wireless active noise cancelling headphones, Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Blocking Noise, Calling, Commuting, Exercising, Flighting, Indoor, Outdoor, Playing Music, Recording, Transport, Travelling |
| Audio Driver Type | Custom Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Active Noise Cancelling Headphones Comfortable Protein Earpads with 30 Hours Playtime for for Travel, Flight, Train, Commute, Home Office, Study |
| Compatible Devices | Cellphones |
| Enclosure Material | Premium metal, Soft leather |
| Frequency Response | 2000 Hz |
| Additional Features | Active Noise Cancellation, Wireless, Bluetooth, Microphone Included, Tangle-Free Cord, Hands-free Calls, Deep Bass, 30 Hours Playtime, Comfortable, Over-ear |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 18-Months Worry-Free and friendly services & quick resolution. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0, Headphones Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form