| Management number | 220890606 | Release Date | 2026/05/03 | List Price | $77.24 | Model Number | 220890606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bolder than ever before, the Mach X 2 brings the heat to speedwork. Inspired by the Cielo X1’s race-ready geometry, we combined an extra-resilient PEBA-topped midsole and increased rocker profile for an aggressive toe-off, then extended the Pebax® plate design for enhanced support and propulsion. With an extra-breathable and supportive woven upper and a sleeker collar, this speed trainer keeps things light, cool, and fast for next-level efforts.
| UPC | 197634728278 |
|---|---|
| Brand | HOKA |
| Color | Electric Cobalt |
| Pattern | Geometric |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe; Round Toe |
| Model Name | Mach X 2 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Mach X 2 |
| Item Weight | 13.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Hoka |
| Style Number | 1155119-SYWR |
| Occasion Type | Running |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | PEBA-topped Midsole and Pebax® Plate Design |
| Insole Cushioning | EVA |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1155119-SYWR |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197634728278 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form