| Management number | 215842520 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215842520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HANDBAG
| size | 15" |
|---|---|
| Brand | CG MOBILE |
| Color | Grey |
| Pattern | Plain |
| Capacity | 1 Cubic Centimeters |
| Item Shape | Rectangular |
| Model Name | 1x |
| Strap Type | Removable Strap |
| Style Name | Nylon Tiangle Logo |
| Unit Count | 1.0 Count |
| Fabric Type | PU Leather |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 350 Grams |
| Closure Type | Zipper |
| Manufacturer | Guess |
| Style Number | GUCB15G4GFGR |
| Occasion Type | Business, School, Travel, Work |
| Warranty Type | Limited Warranty |
| Inner Material | Acrylic |
| Item Type Name | Case |
| Outer Material | Synthetic |
| Item Dimensions | 3.15 x 13.78 x 16.54 inches |
| Material Fabric | Metal |
| Material Features | Eco-Friendly |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | no subject character |
| Handbag Silhouette | Briefcase |
| Lining Description | Acrylic |
| Number of Sections | 1 |
| Pocket Description | Jetted Pocket |
| Included Components | Pouch |
| Material Composition | PU Leather |
| Age Range Description | Adult |
| Number of Compartments | 1 |
| Product Care Instructions | Wipe clean with a damp cloth. Do not machine wash. Allow to air dry. |
| Compatible Device Size Maximum | 16 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form