| Management number | 219981571 | Release Date | 2026/05/03 | List Price | $35.72 | Model Number | 219981571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
G-Shock GBD-800-1BCR Black One Size
| UPC | 889232202112 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral |
| Display | Digital |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Black |
| Band Width | 26 Millimeters |
| Brand Name | G-Shock |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | G-Shock GBD-800-1BCR Black One Size |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | GBD-800-1BCR |
| Unit Count | 1 Count |
| Item Weight | 0.2 Ounces |
| Closure Type | Buckle |
| Manufacturer | G-Shock |
| Model Number | GBD-800-1BCR |
| Power Source | Battery Powered |
| Case Diameter | 48.6 Millimeters |
| Series Number | 800 |
| Warranty Type | Limited |
| Case Thickness | 15 Millimeters |
| Item Type Name | G-Shock GBD-800-1BCR Black One Size |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Lightweight, Washable |
| Included Components | G-Shock GBD-800-1BCR Black One Size |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | GBD-800-1BCR |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00889232202112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form