| Management number | 220545287 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220545287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Pink/White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | DEVOPS |
| Model Name | Devops 3 Pack Women's Compression Baselayer Short Sleeve Shirt |
| Neck Style | Crew Neck |
| Sport Type | Camping, Climbing, Fishing, Hiking, Running, Workout, Yoga |
| Style Name | Devops 3 Pack Women's Compression Baselayer Short Sleeve Shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Raglan Sleeve |
| Style Number | WT26 |
| Material Type | Polyester |
| Occasion Type | sports |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form