| Management number | 220223060 | Release Date | 2026/05/03 | List Price | $31.20 | Model Number | 220223060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All natural herbal extracts, regulating emotions and relaxing stress, gentle nourishment, helping to return to a natural sleep state
| UPC | 860010253366 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | CreNeuroS |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 68 Grams |
| Manufacturer | SICHUAN CREDIT PHARMACEUTICAL CO., LTD |
| Model Number | 6551 |
| Container Type | Bottle |
| Number of Items | 100 |
| Package Quantity | 1 |
| Special Ingredients | St. John's Wort |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | TRBO1-20JN20420 |
| Recommended Uses For Product | Mood Support, Liver Support, Digestive Health, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form