| Management number | 223644899 | Release Date | 2026/05/09 | List Price | $13.47 | Model Number | 223644899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our hats are crafted from cutting-edge performance material, guaranteeing durability and more flexibility than your buddy's definition of a gimme putt. The custom interior lining provides comfort & touch of luxury, and with sweat stain resistance, a perforated back to enhance breathability & a snapback design, you'll stay cool for all 19 holes.




| UPC | 810118461163 |
|---|---|
| ASIN | B0C44VSCWJ |
| Color | Multicolor |
| Theme | Funny |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| Team Name | I Heart Cart Girls |
| Brand Name | Bogey Bros |
| Sport Type | Multisport |
| Style Name | I Heart Cart Girls |
| Unit Count | 1 Count |
| Fabric Type | Poly/Spandex |
| Manufacturer | Bogey Bros |
| Style Number | BBILOVECARTGIRLS |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Poly/Spandex |
| Occasion Type | Birthday |
| Pattern Style | Letter Print |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Additional Features | Sun Protection |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BBG-HA-PR-HCG |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor & Indoor, Sport, Sports & Outdoor |
| Global Trade Identification Number | 00810118461163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form